Adventure Wheels Dirt Bike
PRICE : don't know
VEHICLE SUMMARY | |
Name: | Dirt Bike 125 |
Type: | Off-road |
ENGINE SPECIFICATIONS | |
Displacement: | 125cc |
Engine: | 125cc, 4-stroke |
Maximum Power: | 9 Bhp @ 8500 rpm |
Gears: | 5 Manual |
Clutch: | NA |
Bore: | 54 |
Stroke: | 54 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | Steel |
Cooling Type: | Air Cooling |
Carburetor: | NA |
Motor Power: | NA |
Motor Range: | NA |
Paddling Arrangement: | NA |
DIMENSIONS | |
Length: | 1820.00 mm |
Width: | 800.00 mm |
Height: | 1060.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 81.00 kg |
Ground Clearance: | 340.00 mm |
Fuel Tank: | 3.00 ltrs |
Wheelbase: | 1250.00 mm |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Spoke |
Wheel Size: | Front : 2.5-17” Rear :3.00-14” mm |
Tubeless: | |
Colors: | Black/Gold, Green |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Inverted hydraulic shock |
Suspension(Rear): | Air /Oil shock Absorber |
Brakes: | Hydraulic Disk |
Brakes(Rear): | Hydraulic Disk |
Stand Alarm: |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | |
Passenger Backrest: | |
Step-up Seat: | |
Pass-light: | |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery Indicator: | |
High Oil Temp. Indicator: | |
Choked Air Filter Indicator: |
0 comments:
Post a Comment